Side-by-side comparison of 1 grammar school.
| Wilson's School | |
|---|---|
| School Basics | |
| Gender | Boys |
| Ofsted | Outstanding |
| Age Range | 11-18 |
| Region | London |
| Local Authority | Sutton |
| Admissions | |
| Selection Method | Two Stage |
| Year 7 Places | 209 |
| Applicants/Place | 3.5:1 |
| Catchment | None |
| Entrance Test | |
| Exam Board | SET |
| Subjects | English, Mathematics |
| Format | — |
| Papers | — |
| Duration | 60 min |
| Consortium | SET |
| Historical Data (2025 Entry) | |
| Max Score | 420 |
| Qualifying Score | 310/420 |
| Lowest Offered | — |
| Furthest Distance | 5.2 mi |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 86.9 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | 15 Jul |
| Exam Date | 20 Sep |
| Results Released | 20 Oct |
| CAF Deadline | 31 Oct |
| National Offer Day | 1 Mar |