Side-by-side comparison of 1 grammar school.
| Ripon Grammar School | |
|---|---|
| School Basics | |
| Gender | Co-educational |
| Ofsted | Good |
| Age Range | 11-18 |
| Region | Yorkshire and the Humber |
| Local Authority | North Yorkshire |
| Admissions | |
| Selection Method | Catchment + Score |
| Year 7 Places | 111 |
| Applicants/Place | 2:1 |
| Catchment | A fixed percentage of the school's catchment area are offered a place in addition to those reserved for boarding |
| Entrance Test | |
| Exam Board | GL |
| Subjects | Verbal Skills, English comprehension, spelling, grammar, Non Verbal Reasoning, mathematics |
| Format | multiple choice |
| Papers | 2 |
| Duration | — |
| Consortium | Yorkshire |
| Historical Data (2025 Entry) | |
| Max Score | — |
| Qualifying Score | — |
| Lowest Offered | — |
| Furthest Distance | — |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 70.9 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | 15 Jul |
| Exam Date | 20 Sep |
| Results Released | 20 Oct |
| CAF Deadline | 31 Oct |
| National Offer Day | 1 Mar |