Side-by-side comparison of 1 grammar school.
| Reading School | |
|---|---|
| School Basics | |
| Gender | Boys |
| Ofsted | Outstanding |
| Age Range | 11-18 |
| Region | South East |
| Local Authority | Reading |
| Admissions | |
| Selection Method | Catchment + Score |
| Year 7 Places | 146 |
| Applicants/Place | 3.1:1 |
| Catchment | The catchment area consists of specified postcodes including RG1, RG2, RG4, RG5, RG6, RG7, RG8, RG9, RG10, RG12, RG14, RG18, RG19, RG26, RG27, RG30, RG31, RG40, RG41, RG42, RG45 and parts of GU, OX, and SL postcodes |
| Entrance Test | |
| Exam Board | FSCE |
| Subjects | — |
| Format | — |
| Papers | — |
| Duration | — |
| Consortium | Reading Schools |
| Historical Data (2025 Entry) | |
| Max Score | 280 |
| Qualifying Score | 100/280 |
| Lowest Offered | 100/280 |
| Furthest Distance | — |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 83.0 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | 15 Jul |
| Exam Date | 20 Sep |
| Results Released | 20 Oct |
| CAF Deadline | 31 Oct |
| National Offer Day | 1 Mar |