Side-by-side comparison of 1 grammar school.
| Dover Grammar School for Girls | |
|---|---|
| School Basics | |
| Gender | Girls |
| Ofsted | Good |
| Age Range | 11-18 |
| Region | South East |
| Local Authority | Kent |
| Admissions | |
| Selection Method | Distance After Pass |
| Year 7 Places | 140 |
| Applicants/Place | 2.6:1 |
| Catchment | None |
| Entrance Test | |
| Exam Board | GL |
| Subjects | — |
| Format | — |
| Papers | — |
| Duration | 60 min |
| Consortium | School's own test |
| Historical Data (2025 Entry) | |
| Max Score | — |
| Qualifying Score | 332 |
| Lowest Offered | 332 |
| Furthest Distance | 4.5 mi |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 59.9 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | — |
| Exam Date | — |
| Results Released | — |
| CAF Deadline | — |
| National Offer Day | — |