Side-by-side comparison of 1 grammar school.
| Colchester County High School for Girls | |
|---|---|
| School Basics | |
| Gender | Girls |
| Ofsted | Outstanding |
| Age Range | 11-18 |
| Region | East of England |
| Local Authority | Essex |
| Admissions | |
| Selection Method | Catchment + Score |
| Year 7 Places | 192 |
| Applicants/Place | 3.8:1 |
| Catchment | The priority area for CCHSG is defined as 25 miles from the school, in a straight line |
| Entrance Test | |
| Exam Board | CSSE |
| Subjects | — |
| Format | — |
| Papers | — |
| Duration | 60 min |
| Consortium | CSSE 11+ |
| Historical Data (2025 Entry) | |
| Max Score | 418 |
| Qualifying Score | 303/418 |
| Lowest Offered | 205/418 |
| Furthest Distance | 15 mi |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 80.6 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | — |
| Exam Date | — |
| Results Released | — |
| CAF Deadline | 31 Oct |
| National Offer Day | 1 Mar |