Side-by-side comparison of 1 grammar school.
| Boston High School | |
|---|---|
| School Basics | |
| Gender | Girls |
| Ofsted | Good |
| Age Range | 11-18 |
| Region | East Midlands |
| Local Authority | Lincolnshire |
| Admissions | |
| Selection Method | Distance After Pass |
| Year 7 Places | 107 |
| Applicants/Place | 2.1:1 |
| Catchment | Designated Transport Area (DTA) is defined by Lincolnshire County Council. If you live within the DTA and your child is eligible, living outside of the 'walking distance' prescribed in their transport policy, they will provide transport to Boston High School in line with this policy. |
| Entrance Test | |
| Exam Board | GL |
| Subjects | Verbal Reasoning, Non-Verbal Reasoning, Spatial Reasoning |
| Format | Multiple choice format |
| Papers | 2 |
| Duration | — |
| Consortium | Lincolnshire 11+ |
| Historical Data (2025 Entry) | |
| Max Score | 282 |
| Qualifying Score | 220/282 |
| Lowest Offered | 220/282 |
| Furthest Distance | — |
| Academic Results (2025) | |
| Progress 8 | — |
| Attainment 8 | 58.8 |
| GCSE 9-7 % | — |
| GCSE 9-4 % | — |
| A-Level A*-A % | — |
| A-Level A*-B % | — |
| Oxbridge Offers | — |
| Russell Group % | — |
| Key Dates (2026 Entry) | |
| Registration Deadline | 8 Jul |
| Exam Date | 13 Sep |
| Results Released | 18 Oct |
| CAF Deadline | 31 Oct |
| National Offer Day | 1 Mar |